97 Hurst Street Ajax, Ontario L1T 0N9
6 Bedroom
5 Bathroom
3,000 - 3,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,499,000
Welcome to this beautiful corner detached 4-bedroom home located in the desirable North-East Aj The home features a fully finished basement with 2 bedrooms and a kitchen, Enjoy the convenience of a double car garage and a location where all amenities are close by Enjoy the convenience of a double car garage and a location where all amenities are close by with schools just steps away Step out to a large deck overlooking the patio, perfect for outdoor entertaining and family gatherings. (id:29131)
Property Details
| MLS® Number | E12658696 |
| Property Type | Single Family |
| Community Name | Northwest Ajax |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,2 In |
| Size Frontage | 49 Ft ,8 In |
| Size Irregular | 49.7 X 100.2 Ft |
| Size Total Text | 49.7 X 100.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2.5 m | 1.92 m | 2.5 m x 1.92 m |
| Second Level | Primary Bedroom | 3.99 m | 7.36 m | 3.99 m x 7.36 m |
| Second Level | Bedroom 2 | 3.99 m | 3.29 m | 3.99 m x 3.29 m |
| Second Level | Bedroom 3 | 5.58 m | 4.85 m | 5.58 m x 4.85 m |
| Second Level | Bedroom 4 | 4.3 m | 3.51 m | 4.3 m x 3.51 m |
| Lower Level | Bedroom 5 | 5.52 m | 4.18 m | 5.52 m x 4.18 m |
| Lower Level | Bedroom | 3.66 m | 3.08 m | 3.66 m x 3.08 m |
| Lower Level | Kitchen | 4.91 m | 3.69 m | 4.91 m x 3.69 m |
| Lower Level | Living Room | 4.21 m | 3.14 m | 4.21 m x 3.14 m |
| Lower Level | Recreational, Games Room | 5.64 m | 4.15 m | 5.64 m x 4.15 m |
| Main Level | Family Room | 5.43 m | 3.87 m | 5.43 m x 3.87 m |
| Main Level | Kitchen | 3.99 m | 3.54 m | 3.99 m x 3.54 m |
| Main Level | Dining Room | 3.99 m | 3.08 m | 3.99 m x 3.08 m |
| Main Level | Other | 3.99 m | 3.69 m | 3.99 m x 3.69 m |
| Main Level | Living Room | 3.63 m | 3.32 m | 3.63 m x 3.32 m |
| Main Level | Foyer | 4.05 m | 3.69 m | 4.05 m x 3.69 m |
https://www.realtor.ca/real-estate/29212320/97-hurst-street-ajax-northwest-ajax-northwest-ajax
Contact Us
Contact us for more information



















































