535 Montrave Avenue Oshawa, Ontario L1J 4S8
3 Bedroom
2 Bathroom
0 - 699 ft2
Bungalow
Central Air Conditioning
Forced Air
$624,900
Great home on quiet street with great access to 401 and Go Station for commuters. Sough after 3 bedroom bungalow with 16' x 20' oversized garage and electrical panel. Home has has many upgrades over the years including roof, windows, furnace and A/C. (id:29131)
Property Details
MLS® Number | E12415305 |
Property Type | Single Family |
Community Name | Vanier |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 0 - 699 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 115 Ft |
Size Total Text | 40 X 115 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.86 m | 3.41 m | 4.86 m x 3.41 m |
Basement | Other | 3.85 m | 3.4 m | 3.85 m x 3.4 m |
Main Level | Kitchen | 3.62 m | 3.44 m | 3.62 m x 3.44 m |
Main Level | Living Room | 4.29 m | 3.46 m | 4.29 m x 3.46 m |
Main Level | Primary Bedroom | 3.46 m | 3.21 m | 3.46 m x 3.21 m |
Main Level | Bedroom 2 | 3.46 m | 2.76 m | 3.46 m x 2.76 m |
Main Level | Bedroom 3 | 3.46 m | 2.4 m | 3.46 m x 2.4 m |
https://www.realtor.ca/real-estate/28888337/535-montrave-avenue-oshawa-vanier-vanier
Contact Us
Contact us for more information