Bsmt - 1462 Aldergrove Drive Oshawa, Ontario L1K 2Y4
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Central Air Conditioning
Forced Air
$1,850 Monthly
Well maintained Spacious, Bright, Clean 2 bedroom Basement Unit Located Within A Very Quiet Family-Oriented Neighbourhood. Walking Distance To Elementary And High Schools As Well As A Large Shopping Centre And Bus Stations. 10 Min Drive To UofIT And Durham College As Well As 7 Min Drive To 401 & 407. En-Suite Private Laundry, Fridge, Stove And Hood Range. (id:29131)
Property Details
| MLS® Number | E12526734 |
| Property Type | Single Family |
| Community Name | Taunton |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Electricity Meters |
| Appliances | Range, Stove, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | . |
| Size Total Text | . |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 3.6 m | 4.3 m | 3.6 m x 4.3 m |
| Basement | Dining Room | 2.14 m | 2.75 m | 2.14 m x 2.75 m |
| Basement | Kitchen | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
| Basement | Bathroom | 1.83 m | 2.14 m | 1.83 m x 2.14 m |
| Basement | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Basement | Bedroom 2 | 2.75 m | 3.36 m | 2.75 m x 3.36 m |
| Basement | Laundry Room | 1.83 m | 1.53 m | 1.83 m x 1.53 m |
https://www.realtor.ca/real-estate/29085312/bsmt-1462-aldergrove-drive-oshawa-taunton-taunton
Contact Us
Contact us for more information














